肝癌领域值得关注的临床研究
开始使用 WorkFlowy 维护一个 Trial watch for HCC 的列表,用于跟踪一些在肝癌领域值得密切关注的大型临床研究(一般是3期临床试验),也同步更新到这篇日志。
Name | Indication | Arms | Sponsor | ClinicalTrials.gov identifier |
CheckMate 459 | 1st line | nivolumab vs sorafenib | BMS | NCT02576509 |
IMbrave150 | 1st line | atezolizumab+bevacizumab vs sorafenib | Roche | NCT03434379 |
1st line | tislelizumab (BGB-A317) vs sorafenib | BeiGene | NCT03412773 | |
HIMALAYA | 1st line | durvalumab or duralumab+tremelimumab vs sorafenib | AstraZeneca | NCT03298451 |
MK-7902-002/LEAP-002 | 1st line | lenvatinib + pembrolizumab vs lenvatinib | MSD+Eisai | NCT03713593 |
KEYNOTE-240 | 2nd line | pembrolizumab vs placebo | MSD | NCT02702401 |
CheckMate 9DX | adjuvant | nivolumab vs placebo | BMS | NCT03383458 |
2018-09-08 更新,首次发表。
2018-10-23 更新,增加MK-7902-002/LEAP-002研究。